SWE
GER
|
Correct Score
|
Chance
|
Odds
|
|---|---|---|
| 6-0 | 90.18% | 1.11 |
| 6-1 | 9.24% | 10.82 |
| 6-2 | 0.55% | 180.98 |
| 6-3 | 0.03% | - |
| 6-4 | 0.00% | - |
| 6-5 | 0.00% | - |
| 5-6 | 0.00% | - |
| 4-6 | 0.00% | - |
| 3-6 | 0.00% | - |
| 2-6 | 0.00% | - |
| 1-6 | 0.00% | - |
| 0-6 | 0.00% | - |
|
Category
|
Par Riihonen
|
Draws
|
Tomas Seyler
|
|---|---|---|---|
| World Championship | 0 | 0 | 0 |
| Ranked Majors | 0 | 0 | 0 |
| Other Ranking | 0 | 0 | 2 |
| Non Ranking | 0 | 0 | 0 |
| Total | 0 | 0 | 2 |
|
Tournament
|
Date
|
Round
|
Par Riihonen
|
Score
|
Tomas Seyler
|
|---|
|
Stats
|
Par Riihonen
|
Tomas Seyler
|
|---|---|---|
| Averages | 76.05 | 0 |
| 180's | 46 | 0 |
| Checkout Pcnt | 29.43% | 0 |
| Pcnt Legs Won | 43.22% | 0 |
| Highest Checkout | 151 | 0 |
| First 9 Averages | 82.61 | 0 |
| First 3 Averages | 81.72 | 0 |
| With Throw Averages | 74.73 | 0 |
| Against Throw Averages | 77.44 | 0 |
| Pcnt Legs Won Throwing First | 50.94% | 0 |
| Pcnt Legs Won Throwing Second | 35.84% | 0 |
| 171-180's | 47 | 0 |
| 140's | 249 | 0 |
| 131-140's | 298 | 0 |
| Functional doubles pcnt | 35.54% | 0 |
|
Stats
|
Par Riihonen
|
Tomas Seyler
|
|---|---|---|
| Averages | 0 | 0 |
| 180's | 0 | 0 |
| Checkout Pcnt | 0 | 0 |
| Pcnt Legs Won | 0 | 0 |
| Highest Checkout | 0 | 0 |
| First 9 Averages | 0 | 0 |
| First 3 Averages | 0 | 0 |
| With Throw Averages | 0 | 0 |
| Against Throw Averages | 0 | 0 |
| Pcnt Legs Won Throwing First | 0 | 0 |
| Pcnt Legs Won Throwing Second | 0 | 0 |
| 171-180's | 0 | 0 |
| 140's | 0 | 0 |
| 131-140's | 0 | 0 |
| Functional doubles pcnt | 0 | 0 |