SWE
GER
|
Correct Score
|
Chance
|
Odds
|
|---|---|---|
| 6-0 | 89.69% | 1.11 |
| 6-1 | 9.67% | 10.34 |
| 6-2 | 0.61% | 164.36 |
| 6-3 | 0.03% | - |
| 6-4 | 0.00% | - |
| 6-5 | 0.00% | - |
| 5-6 | 0.00% | - |
| 4-6 | 0.00% | - |
| 3-6 | 0.00% | - |
| 2-6 | 0.00% | - |
| 1-6 | 0.00% | - |
| 0-6 | 0.00% | - |
|
Category
|
Par Riihonen
|
Draws
|
Tomas Seyler
|
|---|---|---|---|
| World Championship | 0 | 0 | 0 |
| Ranked Majors | 0 | 0 | 0 |
| Other Ranking | 0 | 0 | 2 |
| Non Ranking | 0 | 0 | 0 |
| Total | 0 | 0 | 2 |
|
Tournament
|
Date
|
Round
|
Par Riihonen
|
Score
|
Tomas Seyler
|
|---|
|
Stats
|
Par Riihonen
|
Tomas Seyler
|
|---|---|---|
| Averages | 75.61 | 0 |
| 180's | 28 | 0 |
| Checkout Pcnt | 29.78% | 0 |
| Pcnt Legs Won | 42.09% | 0 |
| Highest Checkout | 151 | 0 |
| First 9 Averages | 81.37 | 0 |
| First 3 Averages | 82.01 | 0 |
| With Throw Averages | 73.71 | 0 |
| Against Throw Averages | 77.66 | 0 |
| Pcnt Legs Won Throwing First | 48.77% | 0 |
| Pcnt Legs Won Throwing Second | 34.74% | 0 |
| 171-180's | 28 | 0 |
| 140's | 184 | 0 |
| 131-140's | 221 | 0 |
| Functional doubles pcnt | 35.97% | 0 |
|
Stats
|
Par Riihonen
|
Tomas Seyler
|
|---|---|---|
| Averages | 0 | 0 |
| 180's | 0 | 0 |
| Checkout Pcnt | 0 | 0 |
| Pcnt Legs Won | 0 | 0 |
| Highest Checkout | 0 | 0 |
| First 9 Averages | 0 | 0 |
| First 3 Averages | 0 | 0 |
| With Throw Averages | 0 | 0 |
| Against Throw Averages | 0 | 0 |
| Pcnt Legs Won Throwing First | 0 | 0 |
| Pcnt Legs Won Throwing Second | 0 | 0 |
| 171-180's | 0 | 0 |
| 140's | 0 | 0 |
| 131-140's | 0 | 0 |
| Functional doubles pcnt | 0 | 0 |