2018 World Championship

Final

Winner Score Runner Up
Rob Cross    (107.67) 7 V 2 Phil Taylor    (102.26)

Semi Final

Phil Taylor    (99.87) 6 V 1 Jamie Lewis    (97.35)
Rob Cross    (100.97) 6 V 5 Michael van Gerwen    (102.44)

Quarter Final

Jamie Lewis    (101.26) 5 V 0 Darren Webster    (91.88)
Rob Cross    (97.13) 5 V 4 Dimitri Van den Bergh    (98.6)
Phil Taylor    (102.02) 5 V 3 Gary Anderson    (98.68)
Michael van Gerwen    (102.91) 5 V 4 Raymond van Barneveld    (98.76)

Last 16

Michael van Gerwen    (100.06) 4 V 2 Gerwyn Price    (97.06)
Raymond van Barneveld    (101.04) 4 V 1 Vincent van der Voort    (93.09)
Darren Webster    (94.54) 4 V 0 Toni Alcinas    (88.25)
Dimitri Van den Bergh    (96.6) 4 V 0 Mensur Suljović    (94.35)
Gary Anderson    (95.26) 4 V 2 Steve West    (92.6)
Jamie Lewis    (96.25) 4 V 1 James Richardson    (89.02)
Rob Cross    (99.77) 4 V 1 John Henderson    (92.81)
Phil Taylor    (101.34) 4 V 0 Keegan Brown    (96.56)

Last 32

James Richardson    (86.78) 4 V 1 Alan Norris    (86.76)
Darren Webster    (90.2) 4 V 1 Simon Whitlock    (92.16)
Jamie Lewis    (107.27) 4 V 1 Peter Wright    (103.44)
Toni Alcinas    (91.11) 4 V 1 Kevin Münch    (81.94)
Dimitri Van den Bergh    (94.91) 4 V 2 Jan Dekker    (97.27)
Gary Anderson    (97.46) 4 V 1 Paul Lim    (90.6)
Gerwyn Price    (96.93) 4 V 1 Ian White    (93.62)
Michael van Gerwen    (108.65) 4 V 0 James Wilson    (96.02)
Mensur Suljović    (90.66) 4 V 2 Robert Thornton    (93.51)
Vincent van der Voort    (101.17) 4 V 0 Steve Beaton    (94.26)
John Henderson    (95.89) 4 V 2 Daryl Gurney    (95.58)
Steve West    (87.92) 4 V 1 Jermaine Wattimena    (87.54)
Phil Taylor    (99.37) 4 V 0 Justin Pipe    (90.3)
Keegan Brown    (87.65) 4 V 2 Zoran Lerchbacher    (87.1)
Raymond van Barneveld    (102.78) 4 V 1 Kyle Anderson    (95.95)
Rob Cross    (102.65) 4 V 3 Michael Smith    (103.29)

Last 64

Michael van Gerwen    (106.17) 3 V 1 Christian Kist    (100.23)
Gerwyn Price    (101.55) 3 V 0 Ted Evetts    (85.6)
James Wilson    (97.94) 3 V 1 Krzysztof Ratajski    (92.59)
Steve Beaton    (93.28) 3 V 1 William O'Connor    (91.27)
Phil Taylor    (96.33) 3 V 1 Chris Dobey    (91.72)
Dimitri Van den Bergh    (104.17) 3 V 1 Stephen Bunting    (98.14)
Rob Cross    (104.12) 3 V 0 Seigo Asada    (92.91)
Steve West    (95.97) 3 V 1 Benito van de Pas    (90.58)
Robert Thornton    (98.67) 3 V 1 Brendan Dolan    (94.83)
Gary Anderson    (100.93) 3 V 0 Jeff Smith    (78.38)
Jan Dekker    (95.74) 3 V 1 Jelle Klaasen    (96.73)
Jermaine Wattimena    (96.83) 3 V 2 Joe Cullen    (96.11)
Zoran Lerchbacher    (92.09) 3 V 2 Mervyn King    (82.89)
Alan Norris    (95.41) 3 V 0 Kim Viljanen    (90.38)
Ian White    (96.89) 3 V 1 Cody Harris    (85.47)
Vincent van der Voort    (98.9) 3 V 0 Dave Chisnall    (96.75)
Keegan Brown    (95.45) 3 V 2 James Wade    (93.01)
Jamie Lewis    (99.02) 3 V 0 Jonny Clayton    (81.83)
Kyle Anderson    (93.19) 3 V 1 Peter Jacques    (85.79)
Daryl Gurney    (100.51) 3 V 1 Ronny Huybrechts    (96.74)
Mensur Suljović    (93.03) 3 V 0 Kevin Painter    (88.58)
Paul Lim    (95.98) 3 V 2 Mark Webster    (91.67)
Kevin Münch    (93.48) 3 V 1 Adrian Lewis    (94.04)
John Henderson    (90.09) 3 V 0 Marko Kantele    (87.21)
Raymond van Barneveld    (102) 3 V 0 Richard North    (91.98)
Justin Pipe    (89.24) 3 V 2 Bernie Smith    (87.11)
Simon Whitlock    (87.42) 3 V 1 Martin Schindler    (84.01)
Michael Smith    (92.63) 3 V 2 Steve Lennon    (94.95)
Toni Alcinas    (85.85) 3 V 1 Cristo Reyes    (85.26)
Darren Webster    (90.81) 3 V 2 Devon Petersen    (87.16)
Peter Wright    (97.9) 3 V 1 Diogo Portela    (91.66)
James Richardson    (96.91) 3 V 0 Kim Huybrechts    (86.4)

Last 96

Bernie Smith    (87.47) 2 V 0 Zong Xiaochen    (86.97)
Kevin Münch    (84.66) 2 V 0 Aleksandr Oreshkin    (76.7)
Paul Lim    (86.25) 2 V 0 Leung Kai Fan    (81.74)
Cody Harris    (84.3) 2 V 1 Willard Bruguier    (83.96)
Jamie Lewis    (93.17) 2 V 1 Kenny Neyens    (87.21)
Brendan Dolan    (92.19) 2 V 0 Alan Ljubić    (85.36)
Jeff Smith    (95.39) 2 V 0 Luke Humphries    (88.56)
Seigo Asada    (86.65) 2 V 1 Gordon Mathers    (82.65)