2019 European Tour Associate Member Qualifier

Final

Winner Score Runner Up
Mike De Decker    (90.51) 6 V 5 Diogo Portela    (92.24)
Cody Harris    (104.01) 6 V 1 Kevin Münch    (91.68)

Semi Final

Mike De Decker    (78.42) 6 V 4 Paulo Ferreira    (80.11)
Diogo Portela    (83.35) 6 V 5 Michael Rosenauer    (76.13)
Kevin Münch    (78.57) 6 V 5 Michel Furlani    (78.66)
Cody Harris    (87.91) 6 V 1 Gabriel Rollo    (75.38)

Quarter Final

Paulo Ferreira    (82.12) 6 V 1 Nico Blum    (74.02)
Mike De Decker    (87.36) 6 V 5 Michael Plooy    (85.65)
Michael Rosenauer    (92.33) 6 V 5 Arjan Konterman    (92.32)
Diogo Portela    (85.58) 6 V 4 Florian Hempel    (80.07)
Michel Furlani    (92.97) 6 V 0 Jerry Hendriks    (81.22)
Kevin Münch    (86.71) 6 V 0 Kevin Knopf    (78.5)
Cody Harris    (97.27) 6 V 2 Christian Gödl    (82.54)
Gabriel Rollo    (88.74) 6 V 2 Jeffrey Bekema    (77.84)

Last 16

Paulo Ferreira    (68.34) 6 V 2 Daniel Sprudzs    (59.89)
Nico Blum    (82.72) 6 V 2 Wessel Nijman    (82.38)
Mike De Decker    (95.93) 6 V 2 Marvin Wehder    (79.95)
Michael Plooy    (81.44) 6 V 1 Marcel Plaewe    (65.39)
Arjan Konterman    (80.18) 6 V 4 Rusty-Jake Rodriguez    (76.42)
Michael Rosenauer    (87.87) 6 V 5 Stefan Bellmont    (90.85)
Florian Hempel    (79.7) 6 V 2 Danny de Graaf    (71.49)
Diogo Portela    (87.2) 6 V 5 Michael Rasztovits    (86.81)
Jerry Hendriks    (79.91) 6 V 4 Andrea Micheletti    (70.23)
Michel Furlani    (80.52) 6 V 0 Gino Drobick    (65.67)
Kevin Münch    (83.17) 6 V 3 Erik Tautfest    (84.14)
Kevin Knopf    (75.51) 6 V 3 Justin Mueller    (71.98)
Cody Harris    (95.4) 6 V 3 Dragutin Horvat    (91.15)
Christian Gödl    (66.21) 6 V 3 Patric Aeschbach    (58.58)
Jeffrey Bekema    (80.41) 6 V 4 Geert De Vos    (81.7)
Gabriel Rollo    (79.89) 6 V 4 Robert Allenstein    (76.59)

Last 32

Daniel Sprudzs    (62.2) 6 V 3 Malte Schleinitz    (54.12)
Paulo Ferreira    (76.14) 6 V 5 Levy Frauenfelder    (73.58)
Nico Blum    (77.89) 6 V 1 Marcel Goldschmidt    (59.55)
Wessel Nijman    (90.19) 6 V 4 Mats Gies    (86.06)
Marvin Wehder    (85.3) 6 V 2 René Berndt    (79.49)
Mike De Decker    (91.09) 6 V 0 Philipp Hagemann    (54.42)
Michael Plooy    (100.2) 6 V 0 Juergen Hartung    (76.45)
Marcel Plaewe    (62.65) 6 V 5 Nico Wagner    (61.84)
Arjan Konterman    (88.04) 6 V 2 Dominik Thiel    (74.35)
Rusty-Jake Rodriguez    (79.89) 6 V 2 Glenn Leysen    (74.46)
Michael Rosenauer    (70.92) 6 V 2 Christopher Hänsch    (64.71)
Stefan Bellmont    (91.2) 6 V 4 Wilco Vermeulen    (88.74)
Danny de Graaf    (84.28) 6 V 0 Danny Kaiser    (62.94)
Florian Hempel    (84.37) 6 V 2 René Eidams    (74.53)
Diogo Portela    (90.65) 6 V 1 Sebastian Pohl    (87.59)
Michael Rasztovits    (98.02) 6 V 0 Manfred Bilderl    (78.63)
Jerry Hendriks    (85.78) 6 V 1 Stefaan Deprez    (63.43)
Andrea Micheletti    (77.87) 6 V 4 Pascal Wirotius    (78)
Gino Drobick    (73.74) 6 V 2 Matthias Lex    (71.85)
Michel Furlani    (80.66) 6 V 2 David Schlichting    (77.33)
Kevin Münch    (77.74) 6 V 0 Frederic Mozelewski    (49.16)
Erik Tautfest    (90.18) 6 V 0 Christoff van de Wal    (62.72)
Justin Mueller    (82.32) 6 V 5 Robin Beger    (80.64)
Kevin Knopf    (77.74) 6 V 0 Sandro Wyss    (58.84)
Cody Harris    (85.89) 6 V 0 Remon Hurrebrink    (53.21)
Dragutin Horvat    (86.04) 6 V 5 Patrick van den Boogaard    (78.41)
Patric Aeschbach    (46.73) 6 V 0 Lasse Petersen    (37.71)
Christian Gödl    (82.97) 6 V 2 Karsten Koch    (69.76)
Jeffrey Bekema    (76.92) 6 V 1 Hendrik Eggermann    (60.94)
Geert De Vos    (75.02) 6 V 2 Markandu Garunakumar    (67.48)
Gabriel Rollo    (86.19) 6 V 5 Ricardo Pietreczko    (81.53)
Robert Allenstein    (70.52) 6 V 3 Jyhan Artut    (65.11)

Last 64

Manfred Bilderl    (89.29) 6 V 0 Pascal Bauerle    (75.75)
Christian Gödl    (80.22) 6 V 1 Aaron Rahlfs    (72.26)
Robert Allenstein    (70.5) 6 V 1 Luis Camacho    (65.27)