2018 World Cup

Final

Winner Score Runner Up
Netherlands    (3) 3 V 1 Scotland    (3)

Final Sub Match

Michael van Gerwen    (111.33) 4 V 0 Gary Anderson    (99.06)
Netherlands    (100.69) 4 V 1 Scotland    (98.45)
Gary Anderson    (97.21) 4 V 1 Raymond van Barneveld    (84.6)
Michael van Gerwen    (97.2) 4 V 2 Peter Wright    (96.79)

Semi Final

Netherlands    (3) 2 V 0 Belgium    (3)
Scotland    (3) 2 V 1 Australia    (3)

Semi Final Sub Match

Raymond van Barneveld    (113.38) 4 V 2 Dimitri Van den Bergh    (107.54)
Michael van Gerwen    (105.78) 4 V 2 Kim Huybrechts    (97.65)
Peter Wright    (103.42) 4 V 3 Simon Whitlock    (100.77)
Kyle Anderson    (95.1) 4 V 3 Gary Anderson    (90.91)
Scotland    (93.23) 4 V 3 Australia    (88.91)

Quarter Final

Scotland    (3) 2 V 0 Japan    (3)
Netherlands    (3) 2 V 0 Germany    (3)
Australia    (3) 2 V 1 Wales    (3)
Belgium    (3) 2 V 1 England    (3)

Quarter Final Sub Match

Dimitri Van den Bergh    (91.25) 4 V 3 Dave Chisnall    (86.86)
Rob Cross    (107.48) 4 V 2 Kim Huybrechts    (98.78)
Simon Whitlock    (100.85) 4 V 2 Gerwyn Price    (89.35)
Michael van Gerwen    (109.61) 4 V 1 Martin Schindler    (110)
Australia    (88.75) 4 V 1 Wales    (88.13)
Peter Wright    (93.94) 4 V 0 Seigo Asada    (92.75)
Gary Anderson    (98.56) 4 V 0 Haruki Muramatsu    (90.84)
Belgium    (100.2) 4 V 0 England    (87.4)
Raymond van Barneveld    (91.09) 4 V 0 Max Hopp    (87.43)
Jonny Clayton    (83.5) 4 V 0 Kyle Anderson    (77.26)

Last 16

Scotland    (3) 2 V 0 Brazil    (3)
Japan    (3) 2 V 0 Canada    (3)
Belgium    (3) 2 V 0 Finland    (3)
Netherlands    (3) 2 V 0 South Africa    (3)
Australia    (3) 2 V 1 Spain    (3)
England    (3) 2 V 1 Singapore    (3)
Germany    (3) 2 V 1 Northern Ireland    (3)
Wales    (3) 2 V 1 Switzerland    (3)

Last 16 Sub Match

Paul Lim    (102.29) 4 V 2 Rob Cross    (103.5)
Dave Chisnall    (89.87) 4 V 2 Harith Lim    (89.67)
Cristo Reyes    (85.41) 4 V 2 Simon Whitlock    (86.47)
Germany    (86.04) 4 V 2 Northern Ireland    (80.94)
Max Hopp    (90.68) 4 V 3 Brendan Dolan    (92.67)
Alex Fehlmann    (89.56) 4 V 3 Gerwyn Price    (90.63)
Australia    (92.56) 4 V 3 Spain    (87.92)
Seigo Asada    (88.69) 4 V 3 John Part    (77.67)
Daryl Gurney    (92.49) 4 V 0 Martin Schindler    (85.67)
Michael van Gerwen    (95.43) 4 V 0 Liam O Brien    (82.81)
Raymond van Barneveld    (96.97) 4 V 0 Devon Petersen    (81.95)
Haruki Muramatsu    (87.13) 4 V 0 Dawson Murschell    (80.64)
Jonny Clayton    (82.36) 4 V 0 Andy Bless    (77.78)
Kim Huybrechts    (87.13) 4 V 0 Marko Kantele    (75.91)
Gary Anderson    (88.41) 4 V 0 Bruno Rangel    (66.91)
Dimitri Van den Bergh    (100.04) 4 V 1 Kim Viljanen    (86.81)
Peter Wright    (94.82) 4 V 1 Diogo Portela    (82.14)
England    (80.71) 4 V 1 Singapore    (77.77)
Kyle Anderson    (88.13) 4 V 1 Toni Alcinas    (76.98)
Wales    (81.88) 4 V 1 Switzerland    (72.4)

Last 32

Australia    (93.88) 5 V 1 Hong Kong    (83.32)
Japan    (92.74) 5 V 4 Austria    (88.68)
Belgium    (86.78) 5 V 4 Ireland    (87.37)
Brazil    (70.9) 5 V 1 Denmark    (65.58)
Canada    (74.03) 5 V 1 Italy    (71.16)
Switzerland    (67.58) 5 V 2 China    (70.34)
England    (93.27) 5 V 3 Czechia    (78.19)
Finland    (84.8) 5 V 1 Greece    (79.74)
Germany    (90.83) 5 V 3 Sweden    (79.94)
Netherlands    (102.95) 5 V 0 Gibraltar    (66.38)
South Africa    (74.33) 5 V 3 Hungary    (69.4)
Singapore    (86.12) 5 V 3 New Zealand    (78.5)
Northern Ireland    (83.26) 5 V 4 Poland    (86)
Spain    (85.11) 5 V 4 Russia    (75.61)
Scotland    (94.66) 5 V 1 United States    (84.25)
Wales    (85.73) 5 V 3 Thailand    (79.89)