2021 World Cup

Final

Winner Score Runner Up
Scotland    (3) 3 V 1 Austria    (3)

Final Sub Match

Mensur Suljović    (89.84) 4 V 1 John Henderson    (87.93)
Peter Wright    (98.77) 4 V 3 Mensur Suljović    (83.07)
Peter Wright    (98.09) 4 V 1 Rowby-John Rodriguez    (78.12)
Scotland    (82.68) 4 V 3 Austria    (87.83)

Semi Final

Austria    (3) 2 V 0 England    (3)
Scotland    (3) 2 V 1 Wales    (3)

Semi Final Sub Match

Jonny Clayton    (90.93) 4 V 2 Peter Wright    (88.29)
Mensur Suljović    (109.66) 4 V 1 James Wade    (91.91)
Rowby-John Rodriguez    (102.13) 4 V 1 Dave Chisnall    (104.73)
John Henderson    (95.2) 4 V 2 Gerwyn Price    (103.33)
Scotland    (96.03) 4 V 3 Wales    (103.93)

Quarter Final

England    (3) 2 V 0 Germany    (3)
Austria    (3) 2 V 1 Northern Ireland    (3)
Wales    (3) 2 V 0 Australia    (3)
Scotland    (3) 2 V 1 Netherlands    (3)

Quarter Final Sub Match

Austria    (84.88) 4 V 3 Northern Ireland    (86.92)
Scotland    (89.27) 4 V 3 Netherlands    (93.97)
Brendan Dolan    (90.37) 4 V 3 Mensur Suljović    (93.17)
Jonny Clayton    (90.43) 4 V 3 Damon Heta    (86.72)
Rowby-John Rodriguez    (99.67) 4 V 2 Daryl Gurney    (87.97)
Dave Chisnall    (89.73) 4 V 0 Max Hopp    (81.95)
Peter Wright    (96.04) 4 V 1 Dirk van Duijvenbode    (94.16)
James Wade    (101.31) 4 V 1 Gabriel Clemens    (93.75)
Gerwyn Price    (85.99) 4 V 1 Simon Whitlock    (83.24)
Michael van Gerwen    (93.16) 4 V 1 John Henderson    (93.4)

Last 16

England    (3) 2 V 0 South Africa    (3)
Germany    (3) 2 V 1 Japan    (3)
Austria    (3) 2 V 0 Belgium    (3)
Northern Ireland    (3) 2 V 0 Portugal    (3)
Wales    (3) 2 V 1 Lithuania    (3)
Australia    (3) 2 V 0 United States    (3)
Netherlands    (3) 2 V 0 Singapore    (3)
Scotland    (3) 2 V 0 Poland    (3)

Last 16 Sub Match

Wales    (98.11) 4 V 3 Lithuania    (84.48)
Germany    (79.22) 4 V 2 Japan    (80.97)
Brendan Dolan    (95.43) 4 V 0 José Marquês    (72.1)
James Wade    (90.26) 4 V 1 Carl Gabriel    (77.64)
Damon Heta    (90.84) 4 V 2 Chuck Puleo    (85.18)
Simon Whitlock    (96.47) 4 V 3 Daniel Lauby Jr.    (91.97)
Darius Labanauskas    (88.08) 4 V 2 Jonny Clayton    (95.36)
Daryl Gurney    (96.97) 4 V 0 Jose De Sousa    (85)
Devon Petersen    (90.81) 4 V 2 Dave Chisnall    (85.94)
Rowby-John Rodriguez    (78.9) 4 V 2 Dimitri Van den Bergh    (78.06)
Dirk van Duijvenbode    (84.67) 4 V 3 Harith Lim    (79.14)
Gabriel Clemens    (84.03) 4 V 2 Jun Matsuda    (80.72)
Gerwyn Price    (91.25) 4 V 2 Mindaugas Barauskas    (71.36)
John Henderson    (85.68) 4 V 2 Krzysztof Ratajski    (85.47)
Mensur Suljović    (107.91) 4 V 1 Kim Huybrechts    (108.38)
Peter Wright    (92.01) 4 V 3 Krzysztof Kciuk    (90.37)
Yoshihisa Baba    (82.36) 4 V 0 Max Hopp    (71.91)
Michael van Gerwen    (88.41) 4 V 0 Paul Lim    (75.55)

Last 32

Australia    (92.78) 5 V 0 Italy    (68.22)
Scotland    (93.94) 5 V 0 China    (62.12)
Poland    (104.97) 5 V 2 Czechia    (103.47)
Netherlands    (92.35) 5 V 1 Denmark    (79.93)
Wales    (89.3) 5 V 2 Finland    (82.57)
Singapore    (78.59) 5 V 4 Gibraltar    (71.48)
Lithuania    (75.02) 5 V 3 Hungary    (71.26)
United States    (91.99) 5 V 1 Sweden    (86.35)
Austria    (90) 5 V 1 Philippines    (78.77)
Belgium    (88.66) 5 V 2 Greece    (80.7)
England    (80.95) 5 V 2 Brazil    (73.34)
Germany    (85.31) 5 V 3 Canada    (84.15)
Northern Ireland    (86.63) 5 V 4 Hong Kong    (88.74)
Portugal    (86.81) 5 V 4 Ireland    (86.42)
Japan    (82.51) 5 V 1 Russia    (79.63)
South Africa    (82.32) 5 V 4 Spain    (91.24)