2022 Missouri Open Men

Final

Winner Score Runner Up
Dustin Holt    (81.49) 6 V 3 Eric Gregory    (69.62)

Semi Final

Dustin Holt    (80.71) 5 V 2 Cody Willis    (74.22)
Eric Gregory    (74.29) 5 V 4 Brad Oxendine    (70.59)

Quarter Final

Dustin Holt    (95.43) 4 V 0 Danny Bribiesca    (64.14)
Cody Willis    (88.5) 4 V 3 Steve Hilger    (80.57)
Eric Gregory    (66.8) 4 V 0 Joseph Davis    (60.24)
Brad Oxendine    (67.88) 4 V 2 Jordan Meyer    (66.65)

Last 16

Dustin Holt    (75.21) 4 V 1 Jamey Bourassa    (64.79)
Danny Bribiesca    (53.78) 4 V 1 Goofy Reinemann    (54.44)
Steve Hilger    (65.92) 4 V 1 Matt Law    (58.5)
Cody Willis    (67.89) 4 V 2 Jason Snodgrass    (63.32)
Eric Gregory    (65.87) 4 V 1 Pat Jans    (57.16)
Joseph Davis    (56.64) 4 V 3 Brent Coykendall    (54.81)
Jordan Meyer    (79.15) 4 V 1 Ryan Mooneyham    (68.14)
Brad Oxendine    (65.53) 4 V 3 Craig Taylor    (69.2)

Last 32

Dustin Holt    (75.15) 3 V 0 Jason Derby    (61.53)
Jamey Bourassa    (55.95) 3 V 2 Shawn Taylor    (50.73)
Goofy Reinemann    (57.64) 3 V 2 Randy van Deursen    (61.73)
Danny Bribiesca    (60.93) 3 V 0 Daniel Hardin    (56.64)
Matt Law    (69.25) 3 V 2 Dennis Blair    (67.06)
Steve Hilger    (84.24) 3 V 2 Brendan Dickerson    (89.11)
Jason Snodgrass    (58.7) 3 V 1 Bobby Reasoner    (61.57)
Cody Willis    (67.38) 3 V 1 Nicholas Benton    (57.83)
Eric Gregory    (77.74) 3 V 0 Ryan Loch    (61.94)
Pat Jans    (45.66) 3 V 2 Ryan Young    (46.24)
Joseph Davis    (61.77) 3 V 0 Cory Thrasher    (49.88)
Brent Coykendall    (66.27) 3 V 1 Brad Meyer    (59.21)
Jordan Meyer    (67.7) 3 V 1 Craig Ponder    (53.93)
Ryan Mooneyham    (72.73) 3 V 0 Jeff Mills    (69.25)
Craig Taylor    (73.92) 3 V 0 Pat Murphy    (55.68)
Brad Oxendine    (80.52) 3 V 0 Paul Pruett    (63.44)

Last 64

Dustin Holt    (67.3) 3 V 0 Nick Georgeson    (63.83)
Jason Derby    (52.13) 3 V 1 James Short    (52.74)
Shawn Taylor    (46.91) 3 V 2 Mike Roberts    (50.13)
Jamey Bourassa    (68.79) 3 V 1 Jeff Frizzell    (57.53)
Randy van Deursen    (67.21) 3 V 1 Sport Lacy    (57)
Goofy Reinemann    (60.12) 3 V 0 Timothy Durbin    (45.29)
Danny Bribiesca    (48.48) 3 V 0 Adam Brockes    (45.03)
Daniel Hardin    (60.9) 3 V 2 Jake Southard    (59.7)
Dennis Blair    (68.51) 3 V 1 Asa Grennan    (55.83)
Matt Law    (48) 3 V 1 Phil Galli    (40.35)
Steve Hilger    (63.32) 3 V 1 Jake Voerg    (56.93)
Brendan Dickerson    (68.32) 3 V 0 Nick Fisher    (55.68)
Jason Snodgrass    (68.32) 3 V 0 Cliff Robb    (57.91)
Bobby Reasoner    (63.03) 3 V 1 Bill Begis    (60.57)
Nicholas Benton    (61.86) 3 V 1 David Madison    (58.98)
Cody Willis    (58.31) 3 V 1 Dale Blankenship    (44.88)
Eric Gregory    (63.51) 3 V 0 Mark Arnold    (60.04)
Ryan Loch    (54.99) 3 V 0 Larry Coyle    (49.81)
Ryan Young    (43.01) 3 V 2 Shane Donohoe    (44.66)
Pat Jans    (62.3) 3 V 2 Andrew Lacy    (57.64)
Cory Thrasher    (43.87) 3 V 2 Collin Frahm    (48.31)
Joseph Davis    (56.6) 3 V 2 Bobby Dees Jr    (56.44)
Brad Meyer    (47.09) 3 V 1 Jim Herget    (44.68)
Brent Coykendall    (59.33) 3 V 0 Justin Crain    (39.75)
Jordan Meyer    (58.56) 3 V 0 Marc Molnar    (47.04)
Craig Ponder    (57) 3 V 2 Kenneth Parker    (61)
Jeff Mills    (52.43) 3 V 0 John Burgin    (50.75)
Ryan Mooneyham    (71.57) 3 V 0 Joey Donuts    (53.62)
Pat Murphy    (56.4) 3 V 2 Seth Gossett    (58.46)
Craig Taylor    (69.37) 3 V 0 Michael Murphy    (52.57)
Paul Pruett    (58.71) 3 V 1 Zak Singleton    (54.63)
Brad Oxendine    (57.5) 3 V 1 Travis Mobley    (52.78)

Last 128

Bobby Reasoner    (58.56) 3 V 0 Matt Hodde    (48.96)
David Madison    (63.51) 3 V 0 Curtis Strite    (56.54)
Nicholas Benton    (58.56) 3 V 0 Brandon Foust    (50.62)
Dale Blankenship    (53.88) 3 V 1 Chip Dick    (52.76)
Cody Willis    (69.37) 3 V 0 Jim Seale    (62.95)
Michael Murphy    (53.68) 3 V 0 Shaun Snellen    (46.07)
Zak Singleton    (50.36) 3 V 1 James Roberts    (48.47)
Paul Pruett    (73.92) 3 V 0 David Crowe    (60)
Brad Oxendine    (70.45) 3 V 0 Matt Reinert    (72.3)
Travis Mobley    (54.99) 3 V 0 James Bell    (47.85)