2022 World Seniors Darts Tour Masters Qualifier

Final

Winner Score Runner Up
Wayne Jones    (81.21) 6 V 4 Robert Rickwood    (78.38)

Semi Final

Robert Rickwood    (97.03) 6 V 1 Darren Johnson    (78.2)
Wayne Jones    (87.56) 6 V 5 Colin McGarry    (83.44)

Quarter Final

Robert Rickwood    (84.99) 5 V 3 Richard Eirig    (79.49)
Darren Johnson    (93.6) 5 V 3 Paul Hogan    (91.82)
Wayne Jones    (95.58) 5 V 3 Richie Howson    (92.16)
Colin McGarry    (85.47) 5 V 4 Matt Clark    (86.96)

Last 16

Richard Eirig    (88.26) 5 V 1 Andy Jenkins    (81.15)
Robert Rickwood    (69.7) 5 V 1 George Collumb    (59.48)
Paul Hogan    (81.47) 5 V 2 Steve Perren    (88.79)
Darren Johnson    (88.12) 5 V 1 Martyn Turner    (81.3)
Richie Howson    (87.38) 5 V 0 Barrie Bates    (78.04)
Wayne Jones    (82.52) 5 V 3 Simon Preston    (83.37)
Colin McGarry    (92.89) 5 V 4 Brian Dawson    (92.23)
Matt Clark    (81.74) 5 V 3 Ian Jones    (77.53)

Last 32

Richard Eirig    (97.1) 5 V 4 Dave Prins    (86.58)
Andy Jenkins    (80.34) 5 V 2 Gary Stafford    (74.93)
Robert Rickwood    (83.95) 5 V 2 Gareth Griffiths    (84.3)
George Collumb    (81.81) 5 V 4 Ian Moss    (82.29)
Paul Hogan    (93) 5 V 2 Alan Norris    (91.82)
Steve Perren    (80.19) 5 V 3 Paul Holloway    (79.7)
Darren Johnson    (83.66) 5 V 1 Robert McKenzie    (73.64)
Martyn Turner    (84.04) 5 V 4 Mark Kingdon    (82.4)
Richie Howson    (98.25) 5 V 2 Steve Hine    (86.8)
Barrie Bates    (81.27) 5 V 2 Kevin Dowling    (84.47)
Wayne Jones    (80.72) 5 V 2 Mark Layton    (78.4)
Simon Preston    (91.65) 5 V 0 John Crossley    (82.77)
Colin McGarry    (81.68) 5 V 0 Geraint Thomas    (70.76)
Brian Dawson    (90.54) 5 V 0 Mark Lewis    (72.8)
Matt Clark    (86.34) 5 V 3 Dennis Smith    (77.52)
Ian Jones    (88.41) 5 V 1 Paul Linwood    (74.26)

Last 64

Dave Prins    (86.38) 5 V 0 Tom Riding    (67.67)
Richard Eirig    (86.5) 5 V 1 Ivor Phillips    (65.71)
Andy Jenkins    (85.4) 5 V 0 Andy Nye    (68)
Gary Stafford    (78.12) 5 V 2 Martin Kingsley    (77.29)
Robert Rickwood    (78.04) 5 V 3 Paul Croucher    (77.41)
Gareth Griffiths    (80.05) 5 V 2 Chris Mason    (83.21)
Ian Moss    (73.22) 5 V 1 Wayne Thomas    (58.44)
George Collumb    (70.42) 5 V 4 John Walters    (72.89)
Alan Norris    (84.78) 5 V 4 Mike Huntley    (82.93)
Paul Hogan    (99.4) 5 V 1 Lionel Sams    (74.72)
Paul Holloway    (79.11) 5 V 3 Alan Turnell    (75.6)
Steve Perren    (81.86) 5 V 2 Steve Maish    (71.46)
Darren Johnson    (87.07) 5 V 3 John Nelson    (83.93)
Robert McKenzie    (79.42) 5 V 3 Tom Gregory    (77.1)
Martyn Turner    (72.37) 5 V 2 Andy Pearson    (72.65)
Mark Kingdon    (67.66) 5 V 3 Iwan Terschegget    (66.8)
Richie Howson    (77.47) 5 V 0 Alan Brown    (58.9)
Steve Hine    (74.27) 5 V 1 Martin Haines    (63.35)
Kevin Dowling    (77.82) 5 V 2 Phil Milburn    (76.07)
Barrie Bates    (71.52) 5 V 1 John Guy    (63.55)
Mark Layton    (79.33) 5 V 1 Adam Ward    (60.13)
Wayne Jones    (82.62) 5 V 3 Coni Nagi    (74.27)
John Crossley    (68.47) 5 V 1 Mark Stapleton    (61.45)
Simon Preston    (70.38) 5 V 3 Peter Aleman    (62.32)
Colin McGarry    (71.89) 5 V 2 Mark Wheeler    (69.39)
Geraint Thomas    (76.79) 5 V 3 Dennis Crane    (67.51)
Brian Dawson    (81.14) 5 V 1 Patrick Neefs    (73.08)
Mark Lewis    (70.23) 5 V 0 Michael Ferguson    (56.03)
Matt Clark    (85.8) 5 V 3 Dave Airy    (89.04)
Dennis Smith    (71.48) 5 V 1 Richard Stride    (62.02)
Ian Jones    (84.17) 5 V 1 Mike Norton    (79.06)
Paul Linwood    (70.72) 5 V 1 Robbie Smith    (64.97)

Last 128

Martin Kingsley    (62.63) 5 V 0 Chris Dalglish    (48.67)
Gareth Griffiths    (72.96) 5 V 0 Garry Sewell    (39.82)
George Collumb    (59.6) 5 V 2 John Lieber    (55.05)
Steve Perren    (72.1) 5 V 1 Gary Robson    (72.35)
Mark Kingdon    (86.38) 5 V 0 Dean Wyatt    (56.37)
John Guy    (80.81) 5 V 1 Andy Tapp    (57.95)
Wayne Jones    (76.9) 5 V 3 Shayne Burgess    (69.46)
Simon Preston    (74.41) 5 V 0 John Collins    (63.97)
Mark Lewis    (71.15) 5 V 3 Ian Lever    (67.93)
Paul Linwood    (80.31) 5 V 2 John Magill    (70.77)