2023 Swiss Open Mens

Final

Winner Score Runner Up
Liam Maendl-Lawrance    (82.82) 5 V 1 Aaron Turner    (71.33)

Semi Final

Aaron Turner    (80.83) 4 V 2 Leung Kai Fan    (80.54)
Liam Maendl-Lawrance    (78.87) 4 V 2 Michael Unterbuchner    (76.6)

Quarter Final

Aaron Turner    (84.8) 4 V 1 Neil Duff    (81.94)
Leung Kai Fan    (91.28) 4 V 1 Roman Wellinger    (71.19)
Michael Unterbuchner    (89.01) 4 V 1 Mark Barilli    (77.54)
Liam Maendl-Lawrance    (88.04) 4 V 1 Marcel Walpen    (85.11)

Last 16

Neil Duff    (81.03) 4 V 1 Ole Holtkamp    (69.89)
Aaron Turner    (78.82) 4 V 2 Jordan Brooks    (76.2)
Leung Kai Fan    (87.51) 4 V 1 Tim Scholz    (80.51)
Roman Wellinger    (85.35) 4 V 2 Patrik Gosnak    (91.55)
Mark Barilli    (86.16) 4 V 1 Luis Camacho    (85.05)
Michael Unterbuchner    (86.38) 4 V 3 Ricardo Perez    (89.17)
Liam Maendl-Lawrance    (90.81) 4 V 2 Felix Schiertz    (80.72)
Marcel Walpen    (78.08) 4 V 0 Michael Fuchs    (61.52)

Last 32

Neil Duff    (82.88) 4 V 3 Hannes Schnier    (89.35)
Ole Holtkamp    (85.25) 4 V 3 Jochen Graudenz    (84.81)
Jordan Brooks    (88.04) 4 V 1 Lukas Fraulob    (82.09)
Aaron Turner    (89.2) 4 V 2 Dominik Gruellich    (80.25)
Leung Kai Fan    (84.68) 4 V 0 Sven Hofmann    (60)
Tim Scholz    (95.43) 4 V 0 Sybren Gijbels    (86.7)
Patrik Gosnak    (65.72) 4 V 1 Adam Dee    (65.4)
Roman Wellinger    (83.5) 4 V 0 Ben Hazel    (70.96)
Mark Barilli    (73.22) 4 V 1 Silvio Thoma    (70.97)
Luis Camacho    (71.6) 4 V 3 Erik van Manen    (72.72)
Ricardo Perez    (93.17) 4 V 3 Alexander Merkx    (86.94)
Michael Unterbuchner    (76.33) 4 V 2 Ahmet Ozbek    (74.3)
Felix Schiertz    (83.26) 4 V 3 Barry Copeland    (85.89)
Liam Maendl-Lawrance    (86.5) 4 V 2 Andreas Kumpan    (79.06)
Marcel Walpen    (70.73) 4 V 0 Roger Baumann    (64.81)
Michael Fuchs    (60.58) 4 V 3 Gabor Takacs    (64.17)

Last 64

Neil Duff    (81.19) 4 V 3 Sjors Kolvers    (77.51)
Hannes Schnier    (88.75) 4 V 1 Joel Breitenmoser    (61.37)
Ole Holtkamp    (84.76) 4 V 2 Jason Mauersberger    (77.82)
Jochen Graudenz    (78.84) 4 V 1 Tom Becker    (81.07)
Jordan Brooks    (90.44) 4 V 2 Sergio Krassen    (79.31)
Lukas Fraulob    (68.32) 4 V 0 Patrick Ehlert    (56.03)
Aaron Turner    (85.89) 4 V 0 Djordje Misic    (60.74)
Dominik Gruellich    (72.43) 4 V 0 Giuseppe Varrese    (55.96)
Leung Kai Fan    (84.84) 4 V 1 Alain Landuyt    (78.52)
Sven Hofmann    (3) 3 V 0 Kevin Freeborn    (51.5)
Sybren Gijbels    (85.37) 4 V 2 Thomas Junghans    (81.09)
Tim Scholz    (76.07) 4 V 1 Alessandro Casale    (70.01)
Patrik Gosnak    (71.14) 4 V 2 Stefano Roso    (63.71)
Adam Dee    (63.28) 4 V 0 Claude Hoffmann    (56.53)
Ben Hazel    (64.99) 4 V 2 Samuel Schmutz    (59.68)
Roman Wellinger    (66.02) 4 V 3 Remy Perfler    (62.88)
Mark Barilli    (91.09) 4 V 0 Mike Van Kemenade    (65.62)
Silvio Thoma    (68.71) 4 V 2 Matthew Joseph Smith    (67.31)
Erik van Manen    (68.28) 4 V 3 Robbie Curran    (71.24)
Luis Camacho    (72.43) 4 V 0 Matthew McClurg    (62.15)
Alexander Merkx    (73.09) 4 V 1 Mark Kunzelmann    (58.95)
Ricardo Perez    (84.68) 4 V 0 Ivo Furer    (80)
Michael Unterbuchner    (70.56) 4 V 1 David Milz    (65.6)
Ahmet Ozbek    (67.64) 4 V 2 Marcus Haider    (65.81)
Barry Copeland    (74.62) 4 V 2 Ádam Kristóf Felfoldi    (65.95)
Felix Schiertz    (78.67) 4 V 1 Matthias Oertel    (63.69)
Liam Maendl-Lawrance    (81.24) 4 V 0 Jonathan Hayllor    (59.58)
Andreas Kumpan    (76.57) 4 V 2 Pascal Barbezat    (69.82)
Marcel Walpen    (75) 4 V 2 Darren Johnson    (75.52)
Roger Baumann    (61.04) 4 V 1 Stefan Wyss    (66.9)
Gabor Takacs    (76.1) 4 V 0 Norbert Tekauer    (64.5)
Michael Fuchs    (66.57) 4 V 1 Paul Kelly    (55.95)

Last 128

Neil Duff    (81.24) 4 V 0 Beat Schmutz    (57.71)
Sjors Kolvers    (68.66) 4 V 2 Daniel von Allmen    (65.85)
Joel Breitenmoser    (67.26) 4 V 2 Martin Gugger    (67.48)
Hannes Schnier    (81.24) 4 V 0 Mike Nydegger    (64.25)
Ole Holtkamp    (67.55) 4 V 0 Roland Fassler    (52.03)
Jason Mauersberger    (75.15) 4 V 0 Gilles Evers    (57.19)
Jochen Graudenz    (75.52) 4 V 1 Thierry Arpagaus    (68.38)
Tom Becker    (77.03) 4 V 1 Michael Woraczek    (66.67)
Jordan Brooks    (79.11) 4 V 0 Thomas Schneider    (39.21)
Sergio Krassen    (63.96) 4 V 0 Claudio Massari    (45.29)
Patrick Ehlert    (71.57) 4 V 0 Matthias Apitz    (60.37)
Lukas Fraulob    (77.63) 4 V 2 Cedric Sommer    (67.11)
Aaron Turner    (72.43) 4 V 0 Willy Kolly    (59.78)
Djordje Misic    (64.03) 4 V 2 Luis Felipe Abbadie Cortez    (58.46)
Giuseppe Varrese    (44.87) 4 V 0 Marcel Born    (44.02)
Dominik Gruellich    (84.31) 4 V 1 Marcel Gugger    (81.07)
Leung Kai Fan    (100.2) 4 V 0 Nico Schunke    (76.39)
Alain Landuyt    (77.03) 4 V 1 Antony Dundas    (60.97)
Kevin Freeborn    (54.25) 4 V 1 Ronny Leu    (54.5)
Sven Hofmann    (55.99) 4 V 1 Marco Schar    (56.93)
Thomas Junghans    (66.07) 4 V 0 Alessandro Nyfeler    (51.23)
Sybren Gijbels    (73.32) 4 V 0 Alfred Knasmillner    (67.25)
Alessandro Casale    (62.9) 4 V 1 Richard Ziebold    (52.01)
Tim Scholz    (75.15) 4 V 0 Horst Fiedler    (47.44)
Patrik Gosnak    (78.42) 4 V 1 Martyn Turner    (78.28)
Stefano Roso    (59.6) 4 V 1 Rinaldo Hodel    (37.04)
Adam Dee    (59.52) 4 V 0 Fabian Frei    (52.12)
Claude Hoffmann    (54.16) 4 V 0 Filipe Simoes    (48.69)
Ben Hazel    (73.32) 4 V 0 Tamas Szitari    (46.54)
Samuel Schmutz    (57.35) 4 V 1 Bernard Farrell    (52.17)
Roman Wellinger    (77.08) 4 V 0 Fabian Schon    (59)
Remy Perfler    (58.31) 4 V 2 Michael Tafner    (54.12)
Mark Barilli    (73.32) 4 V 0 Mika Fluckiger    (51.65)
Mike Van Kemenade    (71.94) 4 V 3 Daniel Zurbrugg    (61.06)
Matthew Joseph Smith    (71.14) 4 V 1 Martin Pfendt    (61.62)
Silvio Thoma    (52.74) 4 V 1 Peter Isler    (49.95)
Erik van Manen    (73.32) 4 V 0 Uwe Sieweke    (39.48)
Robbie Curran    (61.98) 4 V 0 Remo von Arx    (46.42)
Luis Camacho    (89.18) 4 V 1 Fabio Piscitelli    (70.54)
Matthew McClurg    (73.34) 4 V 2 Tobias Fischer    (63.63)
Alexander Merkx    (86.03) 4 V 1 Marcel Leupi    (71.34)
Mark Kunzelmann    (53.69) 4 V 1 Mark Bichsel    (51.78)
Ricardo Perez    (81.61) 4 V 2 Steven Morrison    (81.15)
Ivo Furer    (64.65) 4 V 0 Ferenc Krejcz    (57.2)
Michael Unterbuchner    (88.15) 4 V 2 Mike Gillet    (84.18)
David Milz    (60.71) 4 V 1 Ernad Filovic    (59.11)
Ahmet Ozbek    (63.81) 4 V 3 Patrick Rey    (60.26)
Marcus Haider    (66.07) 4 V 0 Roger Zimmermann    (47.77)
Barry Copeland    (63.28) 4 V 0 Felix Degen    (48.35)
Ádam Kristóf Felfoldi    (60.75) 4 V 3 Daniel Burkhardt    (59.35)
Matthias Oertel    (76.97) 4 V 2 Roemer Mooijman    (77.42)
Felix Schiertz    (76.17) 4 V 3 Andrew Beeton    (67.6)
Liam Maendl-Lawrance    (75.15) 4 V 0 Roland Meier    (58)
Jonathan Hayllor    (59.52) 4 V 2 Eric Stutz    (53.94)
Pascal Barbezat    (69.91) 4 V 0 Tobias Jackle    (63.33)
Andreas Kumpan    (60.73) 4 V 0 Lars Wellinger    (46.34)
Darren Johnson    (76.1) 4 V 0 Dominik Fankhauser    (43.88)
Marcel Walpen    (74.22) 4 V 0 Mischa Girod    (56.41)
Roger Baumann    (58.01) 4 V 2 Davy van den Driessche    (53.61)
Stefan Wyss    (62.63) 4 V 0 Anthony Cuttelod    (49.16)
Gabor Takacs    (80.16) 4 V 0 Maurizio Castrovinci    (59.76)
Norbert Tekauer    (60.12) 4 V 0 Hansjorg Beck    (42.12)
Paul Kelly    (44.21) 4 V 0 Dominik Borer    (37)
Michael Fuchs    (61.54) 4 V 3 Rok Bahor    (64.06)

Last 256

Joel Breitenmoser    (69.1) 4 V 0 Kathriner Rees    (52.29)
Martin Gugger    (69.79) 4 V 1 Adrian Emmenegger    (58.8)
Mike Nydegger    (57.81) 4 V 0 Gordon Alders    (49.41)
Hannes Schnier    (74.42) 4 V 2 Beat Bremgartner    (71.95)
Jason Mauersberger    (65.65) 4 V 1 Fabrizio Barone    (61.22)
Thierry Arpagaus    (69.2) 4 V 1 Adrian Haymoz    (60.64)
Jochen Graudenz    (85.14) 4 V 1 Jan Fluri    (75)
Michael Woraczek    (60.86) 4 V 2 Claudio Donno    (50.92)
Tom Becker    (68.61) 4 V 1 Julian Muller    (55.43)
Patrick Ehlert    (76.1) 4 V 0 Michael Schelbert    (67.6)
Matthias Apitz    (59.71) 4 V 3 Nicolò Feletti    (52.13)
Cedric Sommer    (54.16) 4 V 0 Reto Keller    (44.92)
Lukas Fraulob    (73.32) 4 V 0 Stefan Dudolenski    (56.41)
Marcel Born    (43.16) 4 V 1 Andrin Schelbert    (41.19)
Giuseppe Varrese    (45.64) 4 V 1 Nico Hodel    (37.85)
Marcel Gugger    (74.87) 4 V 2 Macit Yavuzcan    (64.75)
Dominik Gruellich    (70.73) 4 V 0 Jankidar Malla    (69.85)
Ronny Leu    (57.26) 4 V 0 Louis Muller    (45.68)
Kevin Freeborn    (60.41) 4 V 1 Andres von Bergen    (52.04)
Sven Hofmann    (66.09) 4 V 2 Roger Lieb    (53.82)
Marco Schar    (59.52) 4 V 0 Chi-Minh Tran    (52.44)
Richard Ziebold    (46.25) 4 V 0 Martin Bachmann    (41.58)
Alessandro Casale    (47.83) 4 V 1 Hasan Arslan    (43.85)
Tim Scholz    (80.16) 4 V 0 Bjorn Vervloet    (65.6)
Horst Fiedler    (49.82) 4 V 2 Andreas Schmutz    (47.53)
Adam Dee    (70.73) 4 V 0 Lukas Scharer    (56.75)
Fabian Frei    (55.62) 4 V 1 Rene Soller    (51.14)
Claude Hoffmann    (53.34) 4 V 3 Mael Bachmann    (57.19)
Filipe Simoes    (52.54) 4 V 1 Michel Schmid    (48.65)
Roman Wellinger    (84.68) 4 V 0 Alexander Marty    (52.83)
Fabian Schon    (59.48) 4 V 2 Salem Mischler    (57.67)
Michael Tafner    (52.73) 4 V 2 Jurg Muhlemann    (48.88)
Remy Perfler    (55.37) 4 V 1 Pascal Marty    (45.39)
Martin Pfendt    (73.54) 4 V 2 Martin Carvill    (71.67)
Matthew Joseph Smith    (66.07) 4 V 0 Sebastian Dercourt    (52.77)
Peter Isler    (50.48) 4 V 3 Tyler Lamm    (51.21)
Silvio Thoma    (65.62) 4 V 1 Andy Wulf    (60.67)
Robbie Curran    (71.57) 4 V 1 Janick Rothlisberger    (64.67)
Fabio Piscitelli    (59.64) 4 V 2 Louis Rodamer    (57.35)
Luis Camacho    (64.65) 4 V 0 Manuel Schelbert    (47.83)
Matthew McClurg    (72.43) 4 V 0 Balazs Kulich    (71.08)
Tobias Fischer    (64.63) 4 V 1 Bence Kollar    (54.9)
Ricardo Perez    (85.26) 4 V 1 Juan Manuel Lopez    (68.66)
Steven Morrison    (64.65) 4 V 0 Jaromir Stastka    (52.73)
Ferenc Krejcz    (55.22) 4 V 2 Claudio Andretto    (49.58)
Ivo Furer    (57.26) 4 V 0 Tim Fluckiger    (50.62)
Ahmet Ozbek    (60) 4 V 2 Roland Schlapbach    (56.46)
Patrick Rey    (50.25) 4 V 2 Remo Senti    (49.54)
Marcus Haider    (64.65) 4 V 0 Daniel Hummel    (55.47)
Roger Zimmermann    (38.54) 4 V 0 Cedric Golay    (37.43)
Matthias Oertel    (58.94) 4 V 0 Lorenzo Cortes    (47.91)
Roemer Mooijman    (78.92) 4 V 2 Balazs Szalai    (75.93)
Andrew Beeton    (66.64) 4 V 2 Kilian Moser    (60.36)
Felix Schiertz    (84.68) 4 V 0 Fabian Schor    (66.58)
Jonathan Hayllor    (54.84) 4 V 1 Yannick Cainzos    (46.99)
Tobias Jackle    (54.82) 4 V 1 Florian Sansonnens    (43.99)
Pascal Barbezat    (70.33) 4 V 1 Benny Bode    (58.28)
Andreas Kumpan    (81.24) 4 V 0 Leon Gabriel    (56.58)
Davy van den Driessche    (63.78) 4 V 1 Loris Schaub    (57.32)
Roger Baumann    (68.32) 4 V 0 Marijan Stepanovic    (53.41)
Stefan Wyss    (56.1) 4 V 1 Konrad Christen    (54.64)
Anthony Cuttelod    (44.35) 4 V 2 Jurg Winkler    (46.84)
Norbert Tekauer    (61.35) 4 V 0 Kevin Hiller    (52.75)
Dominik Borer    (42.09) 4 V 2 Christian Wulf    (41.09)
Paul Kelly    (49.24) 4 V 1 Jochen Albert    (43.54)
Rok Bahor    (65.44) 4 V 3 Thierry Calzolari    (58.08)
Michael Fuchs    (60.63) 4 V 2 Sandro Egli    (60.67)