2024 World Seniors Championship Qualifier

Final

Winner Score Runner Up
Martyn Turner    (83.98) 6 V 3 Matt Clark    (77.94)

Semi Final

Matt Clark    (83.22) 6 V 5 Mike Huntley    (83.86)
Martyn Turner    (90.39) 6 V 3 Paul Hogan    (78.15)

Quarter Final

Matt Clark    (85.09) 5 V 3 Steve Gow    (81.75)
Mike Huntley    (83.5) 5 V 0 Andrew Houghton    (75.55)
Martyn Turner    (88.27) 5 V 4 Paul Dawkins    (82.42)
Paul Hogan    (88.41) 5 V 0 Andrew Steed    (73.63)

Last 16

Matt Clark    (76.32) 5 V 2 Mark Pooke    (71.68)
Steve Gow    (72.95) 5 V 2 Paul Holloway    (70.07)
Andrew Houghton    (83.43) 5 V 4 Richard Rowlands    (84.04)
Mike Huntley    (80.16) 5 V 1 Mike Norton    (77.53)
Martyn Turner    (85.54) 5 V 2 Kevin Edwards    (80.23)
Paul Dawkins    (80.38) 5 V 1 Nick Holman    (64.51)
Andrew Steed    (80.29) 5 V 3 Tom Gregory    (79.32)
Paul Hogan    (87.98) 5 V 4 Jim Long    (85.08)

Last 32

Mark Pooke    (81.13) 5 V 4 Paul Ablett    (83.4)
Matt Clark    (86.58) 5 V 1 Peter Mays    (65.79)
Paul Holloway    (75.22) 5 V 4 Mark Lawrence    (71.63)
Steve Gow    (84.96) 5 V 2 Robert Rickwood    (74.97)
Andrew Houghton    (87.44) 5 V 4 Derek Coulson    (84.14)
Richard Rowlands    (86.07) 5 V 4 Stephan Wood    (84.7)
Mike Norton    (72.96) 5 V 0 Richard Boucher    (67.79)
Mike Huntley    (74.43) 5 V 1 Andrew Hills    (66.21)
Kevin Edwards    (75.91) 5 V 0 John Nelson    (64.94)
Martyn Turner    (82.7) 5 V 1 Duane Nessling    (72.91)
Paul Dawkins    (74.19) 5 V 2 Steve Day    (73.11)
Nick Holman    (79.79) 5 V 3 Mark Wheeler    (80.22)
Andrew Steed    (73.32) 5 V 4 Tony Hill    (65.7)
Tom Gregory    (77.38) 5 V 4 Martin Kingsley    (71.62)
Jim Long    (83.5) 5 V 0 Trevor Ellacott    (83.57)
Paul Hogan    (85.02) 5 V 3 Dean Owen    (82.71)

Last 64

Paul Ablett    (84.4) 5 V 1 Stephen Fanning    (76.47)
Mark Pooke    (72.99) 5 V 2 Wayne Davies    (70.82)
Peter Mays    (64.2) 5 V 2 Ian Bartlett    (61.91)
Matt Clark    (82.15) 5 V 1 John Ayris    (79.76)
Mark Lawrence    (67.29) 5 V 4 Ian Jopling    (69.03)
Paul Holloway    (66.02) 5 V 2 George McKie    (60.51)
Steve Gow    (85.4) 5 V 0 Jason Neville    (64.03)
Robert Rickwood    (61.6) 5 V 0 Roy Clarke    (61.31)
Andrew Houghton    (74.97) 5 V 1 Dennis Smith    (57.88)
Derek Coulson    (75.5) 5 V 1 Ricky Howard    (55.42)
Stephan Wood    (69.28) 5 V 1 Wayne Harrison    (59.91)
Richard Rowlands    (72.96) 5 V 0 Russ Brightman    (61.58)
Richard Boucher    (65.28) 5 V 2 Paul Croucher    (66.45)
Mike Norton    (71.37) 5 V 4 Nigel Peden    (67.43)
Andrew Hills    (69.5) 5 V 1 Martin Haines    (63.58)
Mike Huntley    (75.52) 5 V 1 Andrew Daniell    (73.8)
John Nelson    (75.48) 5 V 2 Jez Campe    (74.16)
Kevin Edwards    (75.53) 5 V 1 Chris Dalglish    (66.48)
Duane Nessling    (75.32) 5 V 2 Nigel Payne    (74.52)
Martyn Turner    (79.41) 5 V 1 Chris Wilson    (68.11)
Paul Dawkins    (68.44) 5 V 3 Lee White    (65.79)
Steve Day    (76.97) 5 V 1 Gary Stafford    (63.03)
Mark Wheeler    (70.48) 5 V 4 Wayne Halliwell    (71.9)
Nick Holman    (69.47) 5 V 4 Darren Johnson    (67.83)
Andrew Steed    (78.8) 5 V 3 Vince Tipple    (70.5)
Tom Gregory    (71.13) 5 V 2 Nigel Prior    (71.02)
Martin Kingsley    (75.37) 5 V 4 Kevin Dowling    (74.86)
Jim Long    (79.7) 5 V 1 Burged-Ochir Gankhuyag    (63.38)
Trevor Ellacott    (74.41) 5 V 0 Mike Barton    (60.09)
Dean Owen    (76.25) 5 V 4 Mark McGeeney    (84.93)
Paul Hogan    (84.63) 5 V 1 Dean Allsop    (66.55)

Last 128

Mark Pooke    (77.61) 5 V 2 Andrew Denning    (72.68)
John Ayris    (72.49) 5 V 1 Colin Nicoll    (62.2)
Roy Clarke    (62.63) 5 V 0 James McNair    (46.77)
Ricky Howard    (48.49) 5 V 1 Puntsagdorj Ganbat    (45.2)
Russ Brightman    (68.17) 5 V 2 Kevan Merritt    (71.7)
Andrew Daniell    (71.22) 5 V 1 Lodoi Erdenebat    (62.8)
Chris Dalglish    (59.18) 5 V 2 Daniel Kiamil    (56.33)
Chris Wilson    (67.06) 5 V 3 John Brammeld    (70)
Steve Day    (81.43) 5 V 3 Mark Jones    (76.15)
Nick Holman    (68.33) 5 V 1 Franky Van der Linden    (58.67)
Andrew Steed    (63.56) 5 V 2 Norman Rodwell    (53.22)
Martin Kingsley    (72.4) 5 V 1 Chris Johns    (64.86)
Dean Allsop    (76.98) 5 V 4 Archie Goodier    (73.12)