2024 Players Championship

Final

Winner Score Runner Up
Chris Dobey    (98.16) 8 V 3 Stephen Bunting    (96.35)

Semi Final

Stephen Bunting    (97.14) 7 V 4 Andrew Gilding    (92.15)
Chris Dobey    (104.09) 7 V 1 Daryl Gurney    (85.64)

Quarter Final

Andrew Gilding    (97.09) 6 V 5 Dave Chisnall    (94.77)
Chris Dobey    (101.06) 6 V 5 Luke Littler    (99.18)
Stephen Bunting    (97.28) 6 V 4 Connor Scutt    (96.67)
Daryl Gurney    (94.97) 6 V 4 Ryan Joyce    (95.37)

Last 16

Andrew Gilding    (89.29) 6 V 3 Gary Anderson    (93.97)
Chris Dobey    (99.94) 6 V 5 Jeffrey de Graaf    (92.98)
Connor Scutt    (101.21) 6 V 1 Lukas Wenig    (91.21)
Ryan Joyce    (112.53) 6 V 2 Damon Heta    (104.91)
Luke Littler    (101.87) 6 V 4 Darren Beveridge    (96.43)
Daryl Gurney    (91.63) 6 V 5 Dirk van Duijvenbode    (93.94)
Dave Chisnall    (92.09) 6 V 4 Raymond van Barneveld    (91.49)
Stephen Bunting    (100.75) 6 V 4 Mike De Decker    (97.13)

Last 32

Andrew Gilding    (104.86) 6 V 0 Robert Owen    (83.46)
Luke Littler    (94.15) 6 V 5 Benjamin Reus    (94.27)
Darren Beveridge    (94.94) 6 V 4 Berry van Peer    (89.06)
Damon Heta    (93.95) 6 V 5 Brendan Dolan    (91.14)
Chris Dobey    (100.49) 6 V 2 Gabriel Clemens    (95.62)
Dave Chisnall    (98.8) 6 V 2 Chris Landman    (95.84)
Connor Scutt    (99.72) 6 V 4 Matt Campbell    (94.16)
Ryan Joyce    (103.08) 6 V 4 Danny Noppert    (102.35)
Daryl Gurney    (95.06) 6 V 5 Michael Smith    (97.56)
Dirk van Duijvenbode    (85.05) 6 V 1 Mervyn King    (62.98)
Gary Anderson    (112.66) 6 V 2 Joe Cullen    (92.48)
Jeffrey de Graaf    (93.14) 6 V 4 Jimmy van Schie    (94.36)
Stephen Bunting    (101.57) 6 V 3 Jermaine Wattimena    (94.58)
Raymond van Barneveld    (94.75) 6 V 4 Jonny Clayton    (97.39)
Mike De Decker    (97.36) 6 V 1 Kim Huybrechts    (82.34)
Lukas Wenig    (87.61) 6 V 3 Thibault Tricole    (84.14)

Last 64

Chris Landman    (92.3) 6 V 4 Adam Gawlas    (90.44)
Andrew Gilding    (88.7) 6 V 5 Mickey Mansell    (93.22)
Gabriel Clemens    (99) 6 V 3 Andy Boulton    (98.24)
Benjamin Reus    (90.19) 6 V 3 Jurjen van der Velde    (94.32)
Berry van Peer    (89.87) 6 V 4 Ritchie Edhouse    (92.17)
Brendan Dolan    (94.39) 6 V 3 John Henderson    (86.72)
Dave Chisnall    (88.78) 6 V 3 Brett Claydon    (83.37)
Thibault Tricole    (93.14) 6 V 4 Cameron Menzies    (93.42)
Chris Dobey    (107.63) 6 V 2 William O'Connor    (96.69)
Connor Scutt    (94.77) 6 V 4 Stephen Burton    (87.44)
Damon Heta    (109.16) 6 V 1 Dom Taylor    (85.38)
Ryan Joyce    (83.36) 6 V 3 Daniel Klose    (89.14)
Danny Noppert    (101.21) 6 V 2 Jeffrey de Zwaan    (92.61)
Darren Beveridge    (86.3) 6 V 4 Ricardo Pietreczko    (86.98)
Luke Littler    (97.17) 6 V 2 Darryl Pilgrim    (87.32)
Daryl Gurney    (93.82) 6 V 3 Owen Bates    (86.36)
Raymond van Barneveld    (96.62) 6 V 1 Dimitri Van den Bergh    (78.84)
Dirk van Duijvenbode    (99.89) 6 V 3 William Borland    (88.91)
Gary Anderson    (96.1) 6 V 2 Robbie Knops    (90.6)
Kim Huybrechts    (100.88) 6 V 4 Gian van Veen    (87.7)
Jimmy van Schie    (96.29) 6 V 3 Graham Hall    (94.8)
Joe Cullen    (88.84) 6 V 5 Graham Usher    (83.92)
Matt Campbell    (94.01) 6 V 3 Ian White    (95.93)
Stephen Bunting    (95.14) 6 V 1 Jamie Hughes    (91.64)
Jeffrey de Graaf    (96.07) 6 V 2 Robert Grundy    (86.54)
Jermaine Wattimena    (95.25) 6 V 5 Scott Williams    (91.11)
Jonny Clayton    (98.06) 6 V 3 Keane Barry    (90.05)
Robert Owen    (90.77) 6 V 3 Krzysztof Ratajski    (91.55)
Lukas Wenig    (96.11) 6 V 5 Rob Cross    (90.39)
Mike De Decker    (100.75) 6 V 3 Madars Razma    (90.23)
Mervyn King    (87.15) 6 V 5 Tim Wolters    (85.83)
Michael Smith    (96.09) 6 V 3 Steve Beaton    (86.29)

Last 128

Adam Gawlas    (93.02) 6 V 4 Alexander Merkx    (95.59)
Graham Usher    (84.34) 6 V 5 Adam Hunt    (89.93)
Graham Hall    (94.04) 6 V 3 Adam Warner    (82.24)
Benjamin Reus    (101.98) 6 V 3 Alan Soutar    (92.12)
Andrew Gilding    (92.85) 6 V 4 Ryan Meikle    (92.23)
Danny Noppert    (108.38) 6 V 4 Andy Baetens    (101.36)
Andy Boulton    (100.2) 6 V 0 Joshua Richardson    (73.48)
Ritchie Edhouse    (90.6) 6 V 3 Arron Monk    (93.88)
Berry van Peer    (91.76) 6 V 2 Jeffrey Sparidaans    (90.89)
Mickey Mansell    (94.24) 6 V 5 Boris Krčmar    (88.86)
Brendan Dolan    (86.9) 6 V 3 Jamie Atkins    (85.17)
Brett Claydon    (84.68) 6 V 5 Keegan Brown    (83.48)
Gabriel Clemens    (90.08) 6 V 4 Callum Goffin    (86.84)
Dimitri Van den Bergh    (86.81) 6 V 3 Cam Crabtree    (92.2)
Cameron Menzies    (94.03) 6 V 1 Mensur Suljović    (84.61)
Chris Dobey    (98.2) 6 V 4 Nathan Rafferty    (93.83)
Chris Landman    (99.5) 6 V 3 Martin Lukeman    (92.34)
Raymond van Barneveld    (88.24) 6 V 5 Christian Kist    (90.8)
Dirk van Duijvenbode    (89.7) 6 V 2 Christian Perez    (88.48)
Connor Scutt    (93.17) 6 V 2 Radoslaw Szaganski    (86.07)
Damon Heta    (102.48) 6 V 0 Josh Payne    (73.54)
Daniel Klose    (93.92) 6 V 2 Rowby-John Rodriguez    (90.93)
Darren Beveridge    (98.26) 6 V 4 Daniel Lauby Jr.    (93.87)
Gian van Veen    (93.71) 6 V 3 Danny Jansen    (87.18)
Stephen Bunting    (94.88) 6 V 4 Danny van Trijp    (91.2)
Darryl Pilgrim    (91.85) 6 V 3 Steve Lennon    (93.79)
Daryl Gurney    (84.29) 6 V 3 Martijn Dragt    (83.61)
Dave Chisnall    (104.5) 6 V 2 Patrick Geeraets    (85.6)
Dom Taylor    (98.7) 6 V 4 Nathan Aspinall    (102.46)
Kim Huybrechts    (103.66) 6 V 0 Dylan Slevin    (90.43)
William O'Connor    (87.54) 6 V 5 Florian Hempel    (85.69)
Gary Anderson    (100.56) 6 V 2 James Hurrell    (95.66)
Lukas Wenig    (91.14) 6 V 2 Geert Nentjes    (90.31)
Jurjen van der Velde    (86.56) 6 V 5 George Killington    (87.63)
Ian White    (96.61) 6 V 5 Ryan Searle    (97.81)
Jamie Hughes    (89.6) 6 V 3 René Eidams    (85.28)
Jeffrey de Graaf    (96.07) 6 V 3 Luke Humphries    (93.61)
Jeffrey de Zwaan    (94.66) 6 V 2 Simon Whitlock    (85.46)
Rob Cross    (88.65) 6 V 1 Jelle Klaasen    (85.06)
Jermaine Wattimena    (96.76) 6 V 3 Kevin Doets    (91.27)
Jimmy van Schie    (96.81) 6 V 3 Wessel Nijman    (97.54)
Madars Razma    (94.24) 6 V 4 Jitse van der Wal    (85.82)
Joe Cullen    (82.15) 6 V 4 Owen Roelofs    (79.9)
John Henderson    (88.35) 6 V 5 Karel Sedláček    (87.15)
Jonny Clayton    (94.54) 6 V 1 Jose De Sousa    (83.33)
Robert Owen    (89.95) 6 V 5 Josh Rock    (99.24)
Mike De Decker    (101.91) 6 V 1 Jules Van Dongen    (81.61)
Robert Grundy    (101.1) 6 V 1 Justin Hood    (89.54)
Keane Barry    (105.42) 6 V 5 Nick Kenny    (99.8)
Krzysztof Ratajski    (96.31) 6 V 5 Matthew Dennant    (90.64)
Matt Campbell    (87.77) 6 V 4 Lee Cocks    (88.57)
Thibault Tricole    (90.98) 6 V 5 Lee Evans    (90.25)
Luke Littler    (94.76) 6 V 4 Vincent van der Voort    (91.44)
Stephen Burton    (90.98) 6 V 4 Luke Woodhouse    (82.04)
Mervyn King    (88.76) 6 V 4 Maik Kuivenhoven    (89.98)
Steve Beaton    (89.09) 6 V 4 Mario Vandenbogaerde    (87.17)
Michael Smith    (92.88) 6 V 4 Ricky Evans    (89.92)
William Borland    (96.06) 6 V 4 Niels Zonneveld    (100.2)
Owen Bates    (83.39) 6 V 5 Rhys Griffin    (86.39)
Ricardo Pietreczko    (85.68) 6 V 3 Richard Veenstra    (91.18)
Scott Williams    (93.87) 6 V 2 Richie Burnett    (86.87)
Robbie Knops    (84.64) 6 V 4 Stefan Bellmont    (83.09)
Tim Wolters    (90.4) 6 V 3 Ross Smith    (88.93)
Ryan Joyce    (100.26) 6 V 3 Wesley Plaisier    (91.52)