2024 World Seniors Darts Tour

Final

Winner Score Runner Up
John Henderson    (83.55) 4 V 2 Richard-Eirig Rowlands    (78)

Semi Final

John Henderson    (96.86) 4 V 3 Alan Norris    (87.35)
Richard-Eirig Rowlands    (87.18) 4 V 2 Jim McEwan    (82.5)

Quarter Final

John Henderson    (85.74) 4 V 1 Kevin Edwards    (75.53)
Alan Norris    (86.87) 4 V 3 Wayne Jones    (79.58)
Jim McEwan    (85.85) 4 V 3 Robert Thornton    (93.83)
Richard-Eirig Rowlands    (90.31) 4 V 2 Derek Coulson    (88.78)

Last 16

John Henderson    (112.05) 4 V 1 Paul Hogan    (86.03)
Kevin Edwards    (87.5) 4 V 2 Nigel Fisher    (80.48)
Alan Norris    (92.49) 4 V 0 Mike Huntley    (84.15)
Wayne Jones    (79.13) 4 V 1 Kevin Painter    (70.87)
Robert Thornton    (82.86) 4 V 2 Matt Clark    (82.53)
Jim McEwan    (92.18) 4 V 2 Michael Taylor    (91.25)
Richard-Eirig Rowlands    (96.9) 4 V 1 Paul Dawkins    (81.36)
Derek Coulson    (87.95) 4 V 2 Martyn Turner    (76.85)

Last 32

Paul Hogan    (94.92) 4 V 3 Kevin Burness    (86.71)
John Henderson    (89.79) 4 V 3 Ross Montgomery    (81.45)
Kevin Edwards    (81.22) 4 V 3 John Guy    (78.88)
Nigel Fisher    (75.36) 4 V 2 Mark McGeeney    (73.07)
Mike Huntley    (82.53) 4 V 1 Mark Wheeler    (78.64)
Alan Norris    (86.11) 4 V 3 James Richardson    (87.1)
Wayne Jones    (88.06) 4 V 1 Richie Howson    (84)
Kevin Painter    (70.9) 4 V 1 Wayne Davies    (66.39)
Matt Clark    (80.87) 4 V 1 Wayne Halliwell    (81.87)
Robert Thornton    (76.07) 4 V 1 Vince Tipple    (75.22)
Jim McEwan    (90.41) 4 V 1 Mark Pooke    (75.35)
Michael Taylor    (84.33) 4 V 3 Kevin Dowling    (79.78)
Richard-Eirig Rowlands    (91.72) 4 V 2 Noel Grant    (86.84)
Paul Dawkins    (79.11) 4 V 3 Dan Russell    (79.65)
Derek Coulson    (88.41) 4 V 0 Nick Holman    (79.24)
Martyn Turner    (83.25) 4 V 2 Nick Fullwell    (79.19)

Last 64

Paul Hogan    (93.94) 4 V 0 Girish Sreedharan    (70.05)
Kevin Burness    (84.23) 4 V 3 David Fatum    (81.34)
Ross Montgomery    (85.46) 4 V 3 Kevin Morley    (75.41)
John Henderson    (95.43) 4 V 0 Martin Haines    (64.2)
Kevin Edwards    (73.32) 4 V 0 Wayne Willis    (58.56)
John Guy    (87.59) 4 V 2 Stephan Wood    (82.19)
Nigel Fisher    (96.93) 4 V 2 Darren Johnson    (88.09)
Mark McGeeney    (71.56) 4 V 1 Shane Cox    (71.17)
Mike Huntley    (69.03) 4 V 1 Lee Burlton    (60.31)
Mark Wheeler    (77.72) 4 V 1 Richard Boucher    (74.07)
Alan Norris    (83.5) 4 V 0 Steve Day    (66.08)
James Richardson    (90.96) 4 V 1 David Cook    (74.96)
Richie Howson    (91.09) 4 V 0 Martin Kingsley    (68.55)
Wayne Jones    (65.82) 4 V 1 Roy Clarke    (58.13)
Wayne Davies    (85.89) 4 V 0 Tony Balcombe    (71.27)
Kevin Painter    (74.12) 4 V 3 Andrew Steed    (71.76)
Matt Clark    (80.65) 4 V 3 Duane Nessling    (77.47)
Wayne Halliwell    (72.69) 4 V 2 Kevin Taylor    (67.63)
Vince Tipple    (75.46) 4 V 3 Neil Fitzpatrick    (72.68)
Robert Thornton    (76.1) 4 V 0 Andrew Daniell    (72.46)
Jim McEwan    (81.24) 4 V 0 Paul Martin (Sittingbourne)    (67.54)
Mark Pooke    (81.24) 4 V 0 Russ Brightman    (67.88)
Kevin Dowling    (73.25) 4 V 1 Wayne Harrison    (67.83)
Michael Taylor    (82.94) 4 V 2 Gary Stafford    (74.43)
Richard-Eirig Rowlands    (90) 4 V 1 Adrian Wood    (67.07)
Noel Grant    (69.23) 4 V 1 Stuart Finch    (60)
Dan Russell    (82.05) 4 V 3 Mike Norton    (81.43)
Paul Dawkins    (74.57) 4 V 1 Mike Barton    (65.58)
Derek Coulson    (100.2) 4 V 0 Nigel Edwards    (73.55)
Nick Holman    (70.95) 4 V 1 Paul Holloway    (68.42)
Martyn Turner    (87.94) 4 V 3 Deta Hedman    (81.63)
Nick Fullwell    (83.5) 4 V 0 Andrew Kateley    (79.22)

Last 128

Girish Sreedharan    (70.44) 4 V 1 Ricky Howard    (63.06)