2024 World Seniors Darts Tour

Final

Winner Score Runner Up
Derek Coulson    (84.68) 4 V 0 Martyn Turner    (76.39)

Semi Final

Derek Coulson    (97.28) 4 V 3 Paul Hogan    (98.39)
Martyn Turner    (78.08) 4 V 0 Jim Long    (71.72)

Quarter Final

Paul Hogan    (90.63) 4 V 2 Darren Johnson    (82.58)
Derek Coulson    (91.97) 4 V 2 Mark Dudbridge    (94.81)
Martyn Turner    (86.35) 4 V 3 Scott Mitchell    (78.76)
Jim Long    (87.09) 4 V 2 Kevin Edwards    (86.55)

Last 16

Paul Hogan    (81.94) 4 V 1 Robert Thornton    (80.57)
Darren Johnson    (84.58) 4 V 2 Mike Huntley    (79.93)
Mark Dudbridge    (85.23) 4 V 1 Kevin Painter    (85.73)
Derek Coulson    (84.21) 4 V 1 Andrew Houghton    (85.88)
Scott Mitchell    (90.13) 4 V 2 Andrew Kateley    (91.69)
Martyn Turner    (88.39) 4 V 3 Jim McEwan    (83.3)
Jim Long    (84.63) 4 V 2 Richard-Eirig Rowlands    (84.24)
Kevin Edwards    (79.11) 4 V 0 Girish Sreedharan    (73.54)

Last 32

Paul Hogan    (94.37) 4 V 1 Nathan Money    (82.09)
Robert Thornton    (89.07) 4 V 2 Ross Montgomery    (91.15)
Mike Huntley    (88.41) 4 V 0 Paul Holloway    (79.59)
Darren Johnson    (78.08) 4 V 0 Mark Walsh    (67.48)
Mark Dudbridge    (80.16) 4 V 0 Kevin Morley    (66.32)
Kevin Painter    (84.28) 4 V 3 Robert Rickwood    (81.25)
Derek Coulson    (98.56) 4 V 0 Duane Nessling    (69.42)
Andrew Houghton    (73.69) 4 V 1 Kevin Dowling    (69.85)
Andrew Kateley    (78.94) 4 V 1 Matt Clark    (77.6)
Scott Mitchell    (80.16) 4 V 0 Mike Norton    (72)
Jim McEwan    (92.09) 4 V 1 Nigel Fisher    (79.04)
Martyn Turner    (85.74) 4 V 1 Gary Stafford    (77.04)
Richard-Eirig Rowlands    (73.81) 4 V 1 Mike Barton    (63.45)
Jim Long    (93.2) 4 V 2 James Richardson    (97.17)
Kevin Edwards    (81.52) 4 V 1 Paul Rowley    (76.25)
Girish Sreedharan    (76.46) 4 V 2 Wayne Davies    (70.75)

Last 64

Nathan Money    (67.16) 4 V 1 Paul Martin (Sittingbourne)    (59.86)
Ross Montgomery    (101.9) 4 V 0 Kevan Merritt    (86)
Robert Thornton    (71.97) 4 V 2 Stephen Fanning    (79.27)
Paul Holloway    (83.04) 4 V 2 Ricky Howard    (67.1)
Mark Walsh    (74.11) 4 V 2 Roy Clarke    (69.8)
Kevin Morley    (67.55) 4 V 0 Derek Somers    (41.9)
Kevin Painter    (76.1) 4 V 0 Russ Brightman    (48.69)
Duane Nessling    (78.22) 4 V 1 David Cook    (72.17)
Andrew Houghton    (78.98) 4 V 3 Neil Fitzpatrick    (80.12)
Andrew Kateley    (84.1) 4 V 1 Trina Gulliver    (78.64)
Mike Norton    (84.47) 4 V 2 Jonny Barnes    (85.86)
Scott Mitchell    (82.17) 4 V 2 Simon Monk    (73.04)
Nigel Fisher    (76) 4 V 2 Mark Wheeler    (83.04)
Gary Stafford    (73.49) 4 V 2 Steve Day    (61.07)
Mike Barton    (60.37) 4 V 3 Nick Holman    (63.7)
Jim Long    (77.91) 4 V 1 Lee Burlton    (73.01)
James Richardson    (82.89) 4 V 2 Adrian Wood    (76.17)
Paul Rowley    (77.08) 4 V 2 Martin Haines    (69.66)
Girish Sreedharan    (84.18) 4 V 2 Mark McGeeney    (82.52)