2024 Gibraltar Open Men

Final

Winner Score Runner Up
Stowe Buntz    (80.7) 5 V 2 Mark Stephenson    (83.79)

Semi Final

Mark Stephenson    (88.89) 4 V 2 Brandon Goddard    (80.26)
Stowe Buntz    (97.8) 4 V 1 Ryan Branley    (86.12)

Quarter Final

Brandon Goddard    (75.79) 4 V 1 Aiden O Hara    (72.32)
Mark Stephenson    (84.72) 4 V 1 Tergel Khurelkhuu    (76.26)
Ryan Branley    (85.76) 4 V 3 Jesus Salate    (80.42)
Stowe Buntz    (87.99) 4 V 1 Dyson Parody    (70.65)

Last 16

Brandon Goddard    (68.75) 4 V 2 Simon Tate    (66.6)
Aiden O Hara    (75.03) 4 V 2 Manuel Vilerio    (65.64)
Mark Stephenson    (80.34) 4 V 1 Salvador Rodriguez Montero    (72.97)
Tergel Khurelkhuu    (85.99) 4 V 1 Davey Monsees    (80.57)
Ryan Branley    (87.13) 4 V 0 Sergio Corbella    (71.23)
Jesus Salate    (91.09) 4 V 0 Jaime Nunez    (76.09)
Stowe Buntz    (83.5) 4 V 0 Jack Goyne    (70.35)
Dyson Parody    (76.1) 4 V 0 Jose Macias    (61.2)

Last 32

Brandon Goddard    (71.48) 4 V 2 Gerry O Hara    (72.53)
Simon Tate    (66.03) 4 V 1 Ross Goyne    (59.44)
Aiden O Hara    (77.06) 4 V 2 Paco Moreno    (77.56)
Manuel Vilerio    (65.07) 4 V 3 Reece Pauling    (62.76)
Mark Stephenson    (81.08) 4 V 2 Jeremy Cruz    (68.66)
Salvador Rodriguez Montero    (60.64) 4 V 3 Roy Azquez    (63.27)
Davey Monsees    (89.73) 4 V 0 Obdileg Khayankhyarvaa    (71.18)
Tergel Khurelkhuu    (67.55) 4 V 0 Kearon De Los Santos    (60.76)
Ryan Branley    (79.11) 4 V 0 Juan Carlos Munoz    (67.67)
Sergio Corbella    (69.61) 4 V 2 Dylan Duo    (65.43)
Jesus Salate    (78.03) 4 V 1 Kieran Thompson    (70.31)
Jaime Nunez    (92.49) 4 V 0 Gavin Smith    (81.3)
Stowe Buntz    (86.92) 4 V 3 Luca Rizzo    (77.47)
Jack Goyne    (59.52) 4 V 0 Rab Sutherland    (58)
Dyson Parody    (65.35) 4 V 0 Jose Sanchez    (52.8)
Jose Macias    (58.89) 4 V 2 David Fernandez    (57.08)

Last 64

Gerry O Hara    (75.61) 4 V 3 Tommy Dillon    (69.55)
Ross Goyne    (53.88) 4 V 2 Richard Lavagna    (45.6)
Simon Tate    (74.22) 4 V 0 Jose Maria Camacho    (60.88)
Aiden O Hara    (72.43) 4 V 0 Joseph Sanchez    (49.26)
Paco Moreno    (52.28) 4 V 0 Manuel Fernandez    (37.63)
Reece Pauling    (58.14) 4 V 2 Klayton Monteverde    (50.48)
Manuel Vilerio    (69.03) 4 V 1 Gregg Fowles    (61.22)
Mark Stephenson    (77.08) 4 V 0 Richard Wakefield    (68.92)
Jeremy Cruz    (83.37) 4 V 1 Miguel Duarte    (55.91)
Roy Azquez    (59.52) 4 V 0 Fernando Jimenez    (47.19)
Salvador Rodriguez Montero    (66.8) 4 V 0 Enrique Hernandez    (58.34)
Obdileg Khayankhyarvaa    (72.24) 4 V 2 John Walton    (70.4)
Davey Monsees    (79.11) 4 V 0 Simon Gascoyne    (61.6)
Kearon De Los Santos    (61.64) 4 V 1 Lewis MacKenzie    (59.07)
Tergel Khurelkhuu    (89.73) 4 V 0 Joseph Ward    (67)
Juan Carlos Munoz    (73.46) 4 V 3 Justin Hewitt    (74.89)
Dylan Duo    (51.15) 4 V 2 David Camacho    (46.88)
Sergio Corbella    (58.66) 4 V 1 Julien Yvon    (37.71)
Kieran Thompson    (75.15) 4 V 0 Dennis Bullock    (38.04)
Jesus Salate    (78.08) 4 V 0 Justin Broton    (67.96)
Gavin Smith    (68.24) 4 V 1 Sean Negrette    (64.63)
Jaime Nunez    (88.53) 4 V 2 Daniel Stephenson    (85.94)
Stowe Buntz    (92.49) 4 V 0 Miguel Vega    (50.91)
Luca Rizzo    (63.58) 4 V 1 Peter Martinez    (41.15)
Rab Sutherland    (43.66) 4 V 2 Aaron Todd    (43.26)
Jack Goyne    (71) 4 V 1 Francisco Aguera    (57.3)
Dyson Parody    (66.07) 4 V 0 Laurence Melia    (47.9)
Jose Sanchez    (68.16) 4 V 2 Antonio Berdal    (60.66)
David Fernandez    (55.63) 4 V 1 Jason Segui    (49.13)
Jose Macias    (57.35) 4 V 1 Remus Raita    (50.53)