2025 Asian Tour

Final

Winner Score Runner Up
Lourence Ilagan    (100.22) 5 V 2 Paolo Nebrida    (93.65)

Semi Final

Paolo Nebrida    (93.91) 5 V 4 Alexis Toylo    (97.99)
Lourence Ilagan    (85.04) 5 V 2 Royden Lam    (76.13)

Quarter Final

Alexis Toylo    (81.22) 4 V 2 Paul Lim    (74.71)
Paolo Nebrida    (97.74) 4 V 1 Tomoya Goto    (95.12)
Lourence Ilagan    (84.99) 4 V 1 An Sheng Lu    (71.63)
Royden Lam    (85.43) 4 V 3 Ryuta Arihara    (91.26)

Last 16

Alexis Toylo    (91.09) 4 V 0 Tomoya Tsumura    (70.45)
Paul Lim    (89.37) 4 V 3 Dolreich Jr. Tongcopanon    (91.6)
Tomoya Goto    (87.28) 4 V 1 Mikuru Suzuki    (77.71)
Paolo Nebrida    (91.1) 4 V 2 Basem Mahmood    (77.24)
Lourence Ilagan    (81.43) 4 V 1 Ahmad Alshahabi    (73.16)
An Sheng Lu    (84.22) 4 V 2 Alvin Delgado    (85.16)
Royden Lam    (86.24) 4 V 1 Conrad Resuello    (73.92)
Ryuta Arihara    (85.89) 4 V 0 Jefferson Sholin    (76.65)

Last 32

Alexis Toylo    (85.79) 4 V 2 Noel Malicdem    (84.84)
Tomoya Tsumura    (84.96) 4 V 2 Hossein Arabi Karasgani    (83.62)
Paul Lim    (98.56) 4 V 0 Yong Bin Leonard Chai    (84.37)
Dolreich Jr. Tongcopanon    (75.59) 4 V 3 Harith Lim    (63.78)
Tomoya Goto    (82.38) 4 V 3 Lok Yin Lee    (80.59)
Mikuru Suzuki    (79.47) 4 V 1 Mark Anthony Ponce    (73.97)
Paolo Nebrida    (80.74) 4 V 1 Jaein Oh    (75.82)
Basem Mahmood    (66.67) 4 V 1 Siik Hwang(Robbie) Wong    (66.06)
Lourence Ilagan    (82.36) 4 V 0 Melvin Zheng    (71.96)
Ahmad Alshahabi    (71.24) 4 V 3 Aaron Barry    (68.45)
Alvin Delgado    (87.77) 4 V 2 Keita Ono    (82.66)
An Sheng Lu    (78.08) 4 V 0 Tsun Hei Wan    (65.76)
Conrad Resuello    (72.11) 4 V 2 Teng-Lieh Pupo    (76.66)
Royden Lam    (79.95) 4 V 2 Vicente Chavez    (74.27)
Jefferson Sholin    (72.39) 4 V 3 Steven Bastilada    (68.49)
Ryuta Arihara    (109.31) 4 V 0 Jemel Modesto    (80.44)

Last 64

Alexis Toylo    (91.09) 4 V 0 Nitin Kumar    (75.29)
Noel Malicdem    (73.32) 4 V 0 Romeo Maquincio    (69.26)
Hossein Arabi Karasgani    (65.35) 4 V 0 Rodel Enimedes    (56.93)
Tomoya Tsumura    (83.5) 4 V 0 Mohammed Sani Abdul Aziz    (68.78)
Paul Lim    (80.92) 4 V 2 Arnel Elvena    (72.83)
Yong Bin Leonard Chai    (71.4) 4 V 1 Yeow Koon Tay    (56.37)
Harith Lim    (69.79) 4 V 1 Ramel Lavador    (51.94)
Dolreich Jr. Tongcopanon    (73.79) 4 V 2 Ian Quinn Sureta    (60.6)
Tomoya Goto    (94.01) 4 V 3 Alain Abiabi    (85.41)
Lok Yin Lee    (83.5) 4 V 0 Abdulla Alhosani    (54.46)
Mark Anthony Ponce    (56.19) 4 V 0 Enrico Flores    (48)
Mikuru Suzuki    (80.16) 4 V 0 Abdulaziz AlAwadhi    (51.04)
Paolo Nebrida    (92.49) 4 V 0 Michael Calma    (62.15)
Jaein Oh    (59.52) 4 V 0 Jin Loong (Jason) Lim    (56.39)
Basem Mahmood    (78.92) 4 V 2 Jasper Alex Natividad    (77.58)
Siik Hwang(Robbie) Wong    (70.13) 4 V 2 Rodel Carballo    (67.54)
Lourence Ilagan    (100.74) 4 V 1 Yoshihisa Baba    (95.39)
Ahmad Alshahabi    (80.16) 4 V 1 Alexis Baricua    (75.33)
Aaron Barry    (60.32) 4 V 2 Leonardo Jr. De Castro    (55.29)
Keita Ono    (87.84) 4 V 1 Haruki Muramatsu    (78.16)
Alvin Delgado    (91.69) 4 V 1 Ahmed AlHebsi    (63.15)
Tsun Hei Wan    (58.94) 4 V 0 Monir Kassem    (53.06)
An Sheng Lu    (78.11) 4 V 2 Juluis Nietes    (63.47)
Teng-Lieh Pupo    (85.18) 4 V 3 Ryusei Azemoto    (79.47)
Conrad Resuello    (57.95) 4 V 2 Hasan Bucheeri    (53.98)
Vicente Chavez    (75) 4 V 1 Ronie Rodriguez    (58.04)
Royden Lam    (76.88) 4 V 2 Bulgan-Erdene Bishbat    (71.28)
Jefferson Sholin    (79.36) 4 V 3 Man Lok Leung    (72.72)
Steven Bastilada    (60.73) 4 V 0 Mardonio Baniaga    (54.67)
Ryuta Arihara    (87.19) 4 V 1 Albert Bondoc    (71.62)
Jemel Modesto    (70.3) 4 V 1 Cameron Moga    (62.54)

Last 128

Nitin Kumar    (76.3) 4 V 3 Yuta Hayashi    (79.34)
Hossein Arabi Karasgani    (68.32) 4 V 0 Suketu Ahir    (62.48)
Tomoya Tsumura    (77.26) 4 V 2 Hussain Nader Ali    (71)
Arnel Elvena    (66.25) 4 V 3 Mark Gil Magsombol    (60.36)
Yong Bin Leonard Chai    (74.22) 4 V 0 Maktoum Alshamsi    (47.58)
Ramel Lavador    (57.67) 4 V 3 Yuanlun Han    (61.58)
Dolreich Jr. Tongcopanon    (66.8) 4 V 0 Tong Leng Ivan Tan    (41.77)
Alain Abiabi    (87.03) 4 V 2 Tseng Chi-Jui    (82.3)
Lok Yin Lee    (74.21) 4 V 1 Bryan Espinola    (76.77)
Mark Anthony Ponce    (71.57) 4 V 0 Hussein Mohamad    (62.44)
Mikuru Suzuki    (72.5) 4 V 1 Edwin Rodriguez    (66.67)
Michael Calma    (57.08) 4 V 3 Jeffrey Lopez    (53.2)
Jin Loong (Jason) Lim    (68.39) 4 V 2 Hasan Haji    (57.86)
Basem Mahmood    (75.15) 4 V 0 Ahmed Alblooshi    (56.38)
Rodel Carballo    (61.19) 4 V 2 James Dominic Magolhado    (57.89)
Yoshihisa Baba    (78.73) 4 V 1 Aristhius Mendoza    (60.29)
Alexis Baricua    (68.84) 4 V 3 Alexander Dacay    (72.7)
Leonardo Jr. De Castro    (60.73) 4 V 0 Hachem El Afsh    (58.13)
Keita Ono    (77.08) 4 V 0 Sara Khodadadi Karimvand    (52.04)
Alvin Delgado    (82.36) 4 V 2 Ching Long Yeung    (73.51)
Tsun Hei Wan    (67.09) 4 V 1 Joeffry Adumduman    (68.02)
An Sheng Lu    (74.73) 4 V 1 Joey Marinduque    (62.03)
Teng-Lieh Pupo    (84.68) 4 V 0 Tsz Hei Law    (74.13)
Vicente Chavez    (89.73) 4 V 0 Sadeq Mohamed    (68.05)
Bulgan-Erdene Bishbat    (66.78) 4 V 2 TJ Francis Dolores    (63.07)
Jefferson Sholin    (70.73) 4 V 0 David Lynch    (50.43)
Mardonio Baniaga    (58.65) 4 V 1 Nader Yaghoubalipour    (51.7)
Ryuta Arihara    (77.08) 4 V 0 Kamarudin Ahmad    (57.68)
Jemel Modesto    (60.77) 4 V 2 Arvin San Gabriel    (50.5)